Here at last is the complete list of 10th Anniversary items, with attributes and pictures for your viewing pleasure! It's taken quite a bit of research to find these, and there are two missing images (one 2D, one KR) at the time of printing. These will replaced with the correct images as soon as I can obtain them!
Name | "2D" Image | KR Image | Attributes |
Katrina's Crook | (http://uo.stratics.com/newspics/oceania/10thanni_katrinascrook.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_katrinascrook_kr.jpg) | Weight: 3 Stones Artifact Rarity 11 Hit Life Leech 55% Hit Mana Leech 55% Hit Stamina Leech 40% Damage Increase 60% Physical Resist 15% Physical Damage 100% Weapon Damage 13-15 Weapon Speed 2.75s Strength Requirement 20 Two-Handed Weapon Skill Required: Mace Fighting Durability 120/120 |
Jaana's Staff | (http://uo.stratics.com/newspics/oceania/10thanni_jaanasstaff.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_jaanasstaff_kr.jpg) | Weight: 3 Stones Artifact Rarity 11 Mage Weapon -20 Skill Spell Channeling Luck 220 Defence Chance Increase 15% Physical Damage 100% Weapon Damage 15-17 Weapon Speed 3.25s Strength Requirement 20 Two-Handed Weapon Skill Required: Mace Fighting Durability 120/120 |
Dragon's End | (http://uo.stratics.com/newspics/oceania/10thanni_dragonsend.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_dragonsend_kr.jpg) | Weight: 7 Stones Artifact Rarity 11 Dragon Slayer Hit Chance Increase 10% Damage Increase 60% Fire Resist 20% Cold Damage 100% Weapon Damage 15-16 Weapon Speed 3.5s Strength Requirement 35 One-Handed Weapon Skill Required: Swordsmanship Durability 120/120 |
Sentinel's Guard | (http://uo.stratics.com/newspics/oceania/10thanni_sentinelsguard.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_sentinelsguard_kr.jpg) | Weight: 7 Stones Artifact Rarity 11 Physical Resist 16% Fire Resist 10% Cold Resist 10% Poison Resist 5% Energy Resist 10% Strenth Requirement 95 Durability 150/150 |
Lord Blackthorn's Exemplar | (http://uo.stratics.com/newspics/oceania/10thanni_blackthornsexemplar.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_blackthornsexemplar_kr.jpg) | Weight: 5 Stones Artifact Rarity 11 Physical Resist 6% Fire Resist 10% Cold Resist 10% Poison Resist 15% Energy Resist 10% Strenth Requirement 95 Durability 150/150 |
Helm of Spirituality | (http://uo.stratics.com/newspics/oceania/10thanni_helmofspirituality.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_helmofspirituality_kr.jpg) | Blessed Weight: 6 Stones Part of an Armor Set (8 Pieces) Physical Resist 8% Fire Resist 8% Cold Resist 7% Poison Resist 9% Energy Resist 8% Strenth Requirement 25 Durability 255/255 Only When Full Set Is Present Physical Resist +20% Fire Resist +20% Cold Resist +20% Poison Resist +20% Energy Resist +20% Self Repair 20 |
Gorget of Honesty | (http://uo.stratics.com/newspics/oceania/10thanni_gorgetofhonesty.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_gorgetofhonesty_kr.jpg) | Blessed Weight: 2 Stones Part of an Armor Set (8 Pieces) Physical Resist 7% Fire Resist 7% Cold Resist 9% Poison Resist 5% Energy Resist 7% Strenth Requirement 45 Durability 255/255 Only When Full Set Is Present Physical Resist +20% Fire Resist +20% Cold Resist +20% Poison Resist +20% Energy Resist +20% Self Repair 20 |
Breastplate of Justice | (http://uo.stratics.com/newspics/oceania/10thanni_breastplateofjustice.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_breastplateofjustice_kr.jpg) | Blessed Weight: 7 Stones Part of an Armor Set (8 Pieces) Physical Resist 10% Fire Resist 7% Cold Resist 8% Poison Resist 7% Energy Resist 8% Strenth Requirement 65 Durability 255/255 Only When Full Set Is Present Physical Resist +20% Fire Resist +20% Cold Resist +20% Poison Resist +20% Energy Resist +20% Self Repair 20 |
Arms of Compassion | (http://uo.stratics.com/newspics/oceania/10thanni_armsofcompassion.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_armsofcompassion_kr.jpg) | Blessed Weight: 3 Stones Part of an Armor Set (8 Pieces) Physical Resist 8% Fire Resist 11% Cold Resist 6% Poison Resist 8% Energy Resist 7% Strenth Requirement 60 Durability 255/255 Only When Full Set Is Present Physical Resist +20% Fire Resist +20% Cold Resist +20% Poison Resist +20% Energy Resist +20% Self Repair 20 |
Gauntlets of Valor | (http://uo.stratics.com/newspics/oceania/10thanni_gauntletsofvalor.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_gauntletsofvalor_kr.jpg) | Blessed Weight: 4 Stones Part of an Armor Set (8 Pieces) Physical Resist 6% Fire Resist 6% Cold Resist 8% Poison Resist 9% Energy Resist 6% Strenth Requirement 50 Durability 255/255 Only When Full Set Is Present Physical Resist +20% Fire Resist +20% Cold Resist +20% Poison Resist +20% Energy Resist +20% Self Repair 20 |
Legs of Honor | (http://uo.stratics.com/newspics/oceania/10thanni_legsofhonor.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_legsofhonor_kr.jpg) | Blessed Weight: 9 Stones Part of an Armor Set (8 Pieces) Physical Resist 8% Fire Resist 7% Cold Resist 10% Poison Resist 7% Energy Resist 8% Strenth Requirement 70 Durability 255/255 Only When Full Set Is Present Physical Resist +20% Fire Resist +20% Cold Resist +20% Poison Resist +20% Energy Resist +20% Self Repair 20 |
Sollerets of Sacrifice | (http://uo.stratics.com/newspics/oceania/10thanni_solleretsofsacrifice.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_solleretsofsacrifice_kr.jpg) | Blessed Weight: 1 Stone Part of an Armor Set (8 Pieces) Strength Requirement 10 Only When Full Set Is Present Physical Resist +20% Fire Resist +20% Cold Resist +20% Poison Resist +20% Energy Resist +20% Self Repair 20 |
Ankh Pendant | (http://uo.stratics.com/newspics/oceania/10thanni_ankhpendant.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_ankhpendant_kr.jpg) | Weight: 1 Stone |
10th Anniversary Sculpture | (http://uo.stratics.com/newspics/oceania/10thanni_10thanniversarysculpture.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_10thanniversarysculpture_kr.jpg) | Weight: 1 Stone Decorative. Unconfirmed attribute: Adds base luck bonus for a time Unlimited uses |
Map of The Known World | (http://uo.stratics.com/newspics/oceania/10thanni_mapoftheknownworld.jpg) | (http://uo.stratics.com/newspics/oceania/10thanni_mapoftheknownworld_kr.jpg) | Blessed Weight: 1 Stone Decorative - clickable to larger map (http://uo.stratics.com/newspics/oceania/10thanni_mapoftheknownworld_full.jpg) |
Yeah, it's a copyt/paste, tried to make it look good on the boards... but... I can't be arsed!
Images and stuff are still there, so enjoy.