Welcome, Guest. Please login or register.
May 03, 2024, 11:53:18 am
Website Home Help Search Calendar Login Register
News: Join us on Discord! If you're having trouble with the invite link, contact Armitage Shanks#7063

+  Welcome to Cove
|-+  Statistics Center
Welcome to Cove - Statistics Center
General Statistics
Total Members: 966
Total Posts: 66513
Total Topics: 14248
Total Categories: 5
Users Online: 99
Most Online: 402 - March 15, 2020, 06:34:18 am
Online Today: 109
Total page views: 34250163
Average registrations per day: 0.59
Average posts per day: 14.55
Average topics per day: 2.34
Total Boards: 92
Latest Member: qom_riyadh
Average online per day: 25.58
Male to Female Ratio: 2.9:1
Average page views per day: 4826.69
Top 10 Posters Top 10 Boards
Raiden Morana 6064
Khaelieth 4381
Delcarakdur 3007
Ahmed 2894
John Dell 2881
Mela Arkay 2880
Octiovus 2815
Hoagie 2358
Linaeus 2161
Shadwell 1742
OOC Board 17828
In Character Board 15953
Old Events 4076
Completed Citizen Tasks 974
Citizen Board 953
Thieves' Den 479
Scribe's Trove 375
Old Announcements 359
Light Company Board 325
Citizen Task Board 277
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Patrolling Log 878
Did i hear someone say "Quote Thread"? 779
The Picture Thread - "More Pics, Less Babble, Replies With Pics Only"™ 579
Grand Banner Campaign II 507
Ultima - The Gathering 166
Nottingham CoRe meet! 143
I feel that we are lacking a Mage Division ... brainstorming. 127
UOKR Picture and general discussion 127
I miss you all, and an RP dedicated UO freeshard exists... 110
Grenadier ideas thread! 106
Patrolling Log 283934
Grand Banner Campaign II 174049
Did i hear someone say "Quote Thread"? 163181
The Picture Thread - "More Pics, Less Babble, Replies With Pics Only"™ 125293
Grenadier ideas thread! 47760
Get your Mentors and Apprentices here! 40494
Ultima - The Gathering 33328
Recruit Duty ~ So, What's Yer Name..? 33279
Interested in joining the Grenadiers? Post here! 32074
Nottingham CoRe meet! 28531
Top Topic Starters Most Time Online
Raiden Morana 1373
Octiovus 789
Hoagie 400
Linaeus 352
Leanne Martin 282
Mela Arkay 281
Erik Arkay/Evinyatar 276
Kelly Sanderson 274
Joey Lanai 264
Vince Valentine 257
Raiden Morana 152d 5h 46m
Hoagie 87d 23h 4m
Linaeus 63d 13h 7m
Octiovus 50d 10h 10m
Erik Arkay/Evinyatar 38d 15h 54m
Mela Arkay 36d 18h 45m
Jack Sinist (•̪●) 35d 15h 47m
Marcus Kobra 29d 3h 27m
Kelly Sanderson 26d 19h 59m
Khaelieth 25d 9h 47m
Select period to see above statistics

Use 0 to view all
OR
from -- to --
Year (YYYY) - Month (MM) - Day (DD)
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 109 76563
April 2024 0 0 0 82 2411298
March 2024 0 0 0 66 2600856
February 2024 0 0 0 104 1199581
January 2024 0 0 0 71 293718
December 2023 0 0 0 52 147606
November 2023 0 0 0 77 154983
October 2023 0 0 0 85 154021
2023-10-01 0 0 0 12 1089
2023-10-02 0 0 0 40 2576
2023-10-03 0 0 0 37 2244
2023-10-04 0 0 0 25 1561
2023-10-05 0 0 0 17 1239
2023-10-06 0 0 0 85 5062
2023-10-07 0 0 0 79 6332
2023-10-08 0 0 0 32 2708
2023-10-09 0 0 0 28 3584
2023-10-10 0 0 0 48 5806
2023-10-11 0 0 0 58 7527
2023-10-12 0 0 0 44 7734
2023-10-13 0 0 0 27 3950
2023-10-14 0 0 0 73 8397
2023-10-15 0 0 0 54 7437
2023-10-16 0 0 0 51 6996
2023-10-17 0 0 0 26 5514
2023-10-18 0 0 0 57 5415
2023-10-19 0 0 0 40 6074
2023-10-20 0 0 0 36 3326
2023-10-21 0 0 0 18 3689
2023-10-22 0 0 0 41 5794
2023-10-23 0 0 0 75 8151
2023-10-24 0 0 0 51 9247
2023-10-25 0 0 0 30 5580
2023-10-26 0 0 0 17 4490
2023-10-27 0 0 0 37 5490
2023-10-28 0 0 0 44 6198
2023-10-29 0 0 0 23 2844
2023-10-30 0 0 0 46 4955
2023-10-31 0 0 0 27 3012
September 2023 0 0 0 104 214458
August 2023 0 0 0 111 231248
July 2023 0 0 0 93 188912
June 2023 0 0 0 94 203232
2023-06-01 0 0 0 61 7760
2023-06-02 0 0 0 73 7738
2023-06-03 0 0 0 71 8507
2023-06-04 0 0 0 51 5297
2023-06-05 0 0 0 35 8642
2023-06-06 0 0 0 33 7988
2023-06-07 0 0 0 63 7157
2023-06-08 0 0 0 56 7046
2023-06-09 0 0 0 58 6319
2023-06-10 0 0 0 50 8167
2023-06-11 0 0 0 72 4745
2023-06-12 0 0 0 75 7871
2023-06-13 0 0 0 60 6683
2023-06-14 0 0 0 50 5962
2023-06-15 0 0 0 78 4983
2023-06-16 0 0 0 64 5932
2023-06-17 0 0 0 67 5916
2023-06-18 0 0 0 21 2146
2023-06-19 0 0 0 63 6673
2023-06-20 0 0 0 62 8462
2023-06-21 0 0 0 66 8436
2023-06-22 0 0 0 30 3646
2023-06-23 0 0 0 53 17287
2023-06-24 0 0 0 60 7131
2023-06-25 0 0 0 51 6219
2023-06-26 0 0 0 44 4786
2023-06-27 0 0 0 94 7605
2023-06-28 0 0 0 44 4865
2023-06-29 0 0 0 33 4207
2023-06-30 0 0 0 37 5056
May 2023 0 0 0 96 213893
April 2023 0 0 0 78 148758
March 2023 0 0 0 112 270151
February 2023 0 0 0 85 212135
January 2023 0 0 0 143 256244
December 2022 0 0 0 81 346291
2022-12-01 0 0 0 59 12435
2022-12-02 0 0 0 59 12113
2022-12-03 0 0 0 65 10026
2022-12-04 0 0 0 59 8956
2022-12-05 0 0 0 64 12933
2022-12-06 0 0 0 63 12525
2022-12-07 0 0 0 46 8687
2022-12-08 0 0 0 54 11595
2022-12-09 0 0 0 54 12488
2022-12-10 0 0 0 45 18710
2022-12-11 0 0 0 57 11058
2022-12-12 0 0 0 59 9839
2022-12-13 0 0 0 53 5443
2022-12-14 0 0 0 81 13145
2022-12-15 0 0 0 50 9046
2022-12-16 0 0 0 44 7304
2022-12-17 0 0 0 66 11437
2022-12-18 0 0 0 54 10932
2022-12-19 0 0 0 61 13736
2022-12-20 0 0 0 64 11848
2022-12-21 0 0 0 67 12149
2022-12-22 0 0 0 58 9463
2022-12-23 0 0 0 50 12036
2022-12-24 0 0 0 62 12065
2022-12-25 0 0 0 61 9705
2022-12-26 0 0 0 64 11097
2022-12-27 0 0 0 60 12288
2022-12-28 0 0 0 48 7833
2022-12-29 0 0 0 60 11401
2022-12-30 0 0 0 57 13199
2022-12-31 0 0 0 47 10799
November 2022 0 0 0 93 291109
2022-11-01 0 0 0 46 7791
2022-11-02 0 0 0 30 5042
2022-11-03 0 0 0 47 7662
2022-11-04 0 0 0 82 9454
2022-11-05 0 0 0 33 5326
2022-11-06 0 0 0 61 9661
2022-11-07 0 0 0 51 10912
2022-11-08 0 0 0 52 12114
2022-11-09 0 0 0 56 12646
2022-11-10 0 0 0 54 11075
2022-11-11 0 0 0 53 10795
2022-11-12 0 0 0 53 12046
2022-11-13 0 0 0 78 10313
2022-11-14 0 0 0 82 12095
2022-11-15 0 0 0 39 12276
2022-11-16 0 0 0 28 6828
2022-11-17 0 0 0 40 4672
2022-11-18 0 0 0 44 5580
2022-11-19 0 0 0 19 3833
2022-11-20 0 0 0 40 6288
2022-11-21 0 0 0 43 8655
2022-11-22 0 0 0 35 5157
2022-11-23 0 0 0 63 9444
2022-11-24 0 0 0 93 13428
2022-11-25 0 0 0 47 9703
2022-11-26 0 0 0 60 13312
2022-11-27 0 0 0 62 13942
2022-11-28 0 0 0 61 13845
2022-11-29 0 0 0 55 13827
2022-11-30 0 0 0 56 13387
October 2022 0 0 0 81 283278
2022-10-01 0 0 0 35 6485
2022-10-02 0 0 0 34 8844
2022-10-03 0 0 0 31 6370
2022-10-04 0 0 0 37 9212
2022-10-05 0 0 0 41 13011
2022-10-06 0 0 0 74 11919
2022-10-07 0 0 0 81 12969
2022-10-08 0 0 0 72 8077
2022-10-09 0 0 0 38 7052
2022-10-10 0 0 0 38 11885
2022-10-11 0 0 0 34 9144
2022-10-12 0 0 0 38 11001
2022-10-13 0 0 0 37 8777
2022-10-14 0 0 0 43 7432
2022-10-15 0 0 0 49 9352
2022-10-16 0 0 0 62 8621
2022-10-17 0 0 0 47 7536
2022-10-18 0 0 0 50 10495
2022-10-19 0 0 0 42 8822
2022-10-20 0 0 0 49 15545
2022-10-21 0 0 0 48 8144
2022-10-22 0 0 0 38 4732
2022-10-23 0 0 0 50 8856
2022-10-24 0 0 0 48 7378
2022-10-25 0 0 0 78 9388
2022-10-26 0 0 0 50 8590
2022-10-27 0 0 0 47 8300
2022-10-28 0 0 0 47 7714
2022-10-29 0 0 0 53 12465
2022-10-30 0 0 0 45 7523
2022-10-31 0 0 0 46 7639
September 2022 0 0 0 88 303117
August 2022 0 0 1 44 293134
July 2022 0 0 0 45 371805
June 2022 0 0 0 67 212931
May 2022 0 0 0 48 229084
2022-05-01 0 0 0 38 9654
2022-05-02 0 0 0 46 8444
2022-05-03 0 0 0 40 10206
2022-05-04 0 0 0 38 9395
2022-05-05 0 0 0 37 8753
2022-05-06 0 0 0 34 6638
2022-05-07 0 0 0 42 5895
2022-05-08 0 0 0 39 4998
2022-05-09 0 0 0 40 7650
2022-05-10 0 0 0 40 6564
2022-05-11 0 0 0 44 7025
2022-05-12 0 0 0 39 7416
2022-05-13 0 0 0 42 6759
2022-05-14 0 0 0 44 13138
2022-05-15 0 0 0 42 7342
2022-05-16 0 0 0 41 6824
2022-05-17 0 0 0 40 6972
2022-05-18 0 0 0 35 6462
2022-05-19 0 0 0 48 8619
2022-05-20 0 0 0 39 6664
2022-05-21 0 0 0 40 8954
2022-05-22 0 0 0 38 7352
2022-05-23 0 0 0 43 6893
2022-05-24 0 0 0 45 7761
2022-05-25 0 0 0 39 8137
2022-05-26 0 0 0 39 6893
2022-05-27 0 0 0 36 7114
2022-05-28 0 0 0 34 5704
2022-05-29 0 0 0 34 5175
2022-05-30 0 0 0 31 4814
2022-05-31 0 0 0 30 4869
April 2022 0 0 0 46 271849
2022-04-01 0 0 0 32 6367
2022-04-02 0 0 0 36 7442
2022-04-03 0 0 0 35 9161
2022-04-04 0 0 0 34 8214
2022-04-05 0 0 0 39 7789
2022-04-06 0 0 0 37 6239
2022-04-07 0 0 0 39 7113
2022-04-08 0 0 0 40 8485
2022-04-09 0 0 0 46 16411
2022-04-10 0 0 0 41 11054
2022-04-11 0 0 0 44 13634
2022-04-12 0 0 0 39 19144
2022-04-13 0 0 0 36 8635
2022-04-14 0 0 0 37 8879
2022-04-15 0 0 0 38 12290
2022-04-16 0 0 0 36 7395
2022-04-17 0 0 0 46 6582
2022-04-18 0 0 0 37 7369
2022-04-19 0 0 0 39 7113
2022-04-20 0 0 0 40 7715
2022-04-21 0 0 0 26 3696
2022-04-22 0 0 0 33 4092
2022-04-23 0 0 0 46 8359
2022-04-24 0 0 0 44 9395
2022-04-25 0 0 0 42 12238
2022-04-26 0 0 0 38 9942
2022-04-27 0 0 0 40 8750
2022-04-28 0 0 0 38 12588
2022-04-29 0 0 0 40 9421
2022-04-30 0 0 0 38 6337
March 2022 0 0 0 60 197284
February 2022 0 0 0 40 195813
January 2022 0 0 0 45 219280
December 2021 0 0 0 67 210354
2021-12-01 0 0 0 43 15438
2021-12-02 0 0 0 41 4899
2021-12-03 0 0 0 43 5530
2021-12-04 0 0 0 37 6386
2021-12-05 0 0 0 41 6198
2021-12-06 0 0 0 40 6477
2021-12-07 0 0 0 67 7651
2021-12-08 0 0 0 45 10428
2021-12-09 0 0 0 43 7439
2021-12-10 0 0 0 41 7032
2021-12-11 0 0 0 44 6388
2021-12-12 0 0 0 42 6770
2021-12-13 0 0 0 45 6779
2021-12-14 0 0 0 40 4535
2021-12-15 0 0 0 38 5575
2021-12-16 0 0 0 43 6137
2021-12-17 0 0 0 35 6206
2021-12-18 0 0 0 47 6925
2021-12-19 0 0 0 40 5704
2021-12-20 0 0 0 40 5905
2021-12-21 0 0 0 39 5390
2021-12-22 0 0 0 37 5323
2021-12-23 0 0 0 39 5488
2021-12-24 0 0 0 38 5604
2021-12-25 0 0 0 37 5392
2021-12-26 0 0 0 42 12394
2021-12-27 0 0 0 37 6415
2021-12-28 0 0 0 40 5942
2021-12-29 0 0 0 41 6763
2021-12-30 0 0 0 42 6700
2021-12-31 0 0 0 43 6541
November 2021 0 0 0 46 338446
October 2021 0 0 0 51 312120
September 2021 0 0 0 48 315406
August 2021 0 0 0 38 314099
July 2021 0 0 0 49 277312
2021-07-01 0 0 0 45 5832
2021-07-02 0 0 0 49 6524
2021-07-03 0 0 0 34 6834
2021-07-04 0 0 0 22 4697
2021-07-05 0 0 0 23 4664
2021-07-06 0 0 0 27 27336
2021-07-07 0 0 0 29 7261
2021-07-08 0 0 0 31 7468
2021-07-09 0 0 0 30 6752
2021-07-10 0 0 0 28 7229
2021-07-11 0 0 0 32 7551
2021-07-12 0 0 0 27 12264
2021-07-13 0 0 0 21 8307
2021-07-14 0 0 0 22 4299
2021-07-15 0 0 0 28 9184
2021-07-16 0 0 0 24 11137
2021-07-17 0 0 0 23 4031
2021-07-18 0 0 0 27 5351
2021-07-19 0 0 0 25 5149
2021-07-20 0 0 0 27 7458
2021-07-21 0 0 0 32 6136
2021-07-22 0 0 0 33 5246
2021-07-23 0 0 0 34 6734
2021-07-24 0 0 0 32 11970
2021-07-25 0 0 0 35 8992
2021-07-26 0 0 0 33 7385
2021-07-27 0 0 0 32 13499
2021-07-28 0 0 0 37 11126
2021-07-29 0 0 0 32 9589
2021-07-30 0 0 0 34 27668
2021-07-31 0 0 0 37 9639
June 2021 0 0 0 55 278643
May 2021 0 0 0 58 280409
2021-05-01 0 0 0 35 20122
2021-05-02 0 0 0 42 20674
2021-05-03 0 0 0 33 17072
2021-05-04 0 0 0 39 3860
2021-05-05 0 0 0 38 3493
2021-05-06 0 0 0 28 2839
2021-05-07 0 0 0 30 3033
2021-05-08 0 0 0 29 3634
2021-05-09 0 0 0 38 3475
2021-05-10 0 0 0 41 3691
2021-05-11 0 0 0 30 4427
2021-05-12 0 0 0 33 4140
2021-05-13 0 0 0 35 5278
2021-05-14 0 0 0 33 5654
2021-05-15 0 0 0 40 5516
2021-05-16 0 0 0 37 7373
2021-05-17 0 0 0 40 6863
2021-05-18 0 0 0 48 6061
2021-05-19 0 0 0 42 5814
2021-05-20 0 0 0 42 7864
2021-05-21 0 0 0 48 8634
2021-05-22 0 0 0 41 7367
2021-05-23 0 0 0 42 9004
2021-05-24 0 0 0 42 11452
2021-05-25 0 0 0 40 10982
2021-05-26 0 0 0 46 31609
2021-05-27 0 0 0 58 16874
2021-05-28 0 0 0 49 16501
2021-05-29 0 0 0 38 8971
2021-05-30 0 0 0 38 6665
2021-05-31 0 0 0 31 11467
April 2021 0 0 0 51 254067
March 2021 0 0 0 49 273697
February 2021 0 0 0 57 258740
January 2021 0 0 0 60 201500
December 2020 0 0 0 53 206934
November 2020 0 0 0 62 234596
October 2020 0 0 0 67 353579
September 2020 0 0 0 54 321396
August 2020 0 0 0 75 246823
2020-08-01 0 0 0 59 14349
2020-08-02 0 0 0 52 9322
2020-08-03 0 0 0 52 7327
2020-08-04 0 0 0 59 7546
2020-08-05 0 0 0 57 7584
2020-08-06 0 0 0 64 7951
2020-08-07 0 0 0 62 6498
2020-08-08 0 0 0 62 8190
2020-08-09 0 0 0 49 7235
2020-08-10 0 0 0 53 7428
2020-08-11 0 0 0 75 8973
2020-08-12 0 0 0 67 7855
2020-08-13 0 0 0 67 7965
2020-08-14 0 0 0 58 8265
2020-08-15 0 0 0 66 8270
2020-08-16 0 0 0 70 7982
2020-08-17 0 0 0 73 8098
2020-08-18 0 0 0 61 7528
2020-08-19 0 0 0 53 7311
2020-08-20 0 0 0 51 8308
2020-08-21 0 0 0 46 6860
2020-08-22 0 0 0 45 7979
2020-08-23 0 0 0 42 8331
2020-08-24 0 0 0 46 8600
2020-08-25 0 0 0 46 7506
2020-08-26 0 0 0 54 7710
2020-08-27 0 0 0 49 7206
2020-08-28 0 0 0 44 7743
2020-08-29 0 0 0 43 6995
2020-08-30 0 0 0 49 7996
2020-08-31 0 0 0 43 5912
July 2020 0 0 0 59 283897
June 2020 0 0 0 45 196320
2020-06-01 0 0 0 30 6665
2020-06-02 0 0 0 30 4496
2020-06-03 0 0 0 34 4864
2020-06-04 0 0 0 33 8081
2020-06-05 0 0 0 33 9341
2020-06-06 0 0 0 37 6257
2020-06-07 0 0 0 42 7438
2020-06-08 0 0 0 40 8200
2020-06-09 0 0 0 45 6979
2020-06-10 0 0 0 30 6268
2020-06-11 0 0 0 31 7206
2020-06-12 0 0 0 33 6467
2020-06-13 0 0 0 29 6385
2020-06-14 0 0 0 34 6545
2020-06-15 0 0 0 33 7162
2020-06-16 0 0 0 33 6335
2020-06-17 0 0 0 32 5850
2020-06-18 0 0 0 36 5297
2020-06-19 0 0 0 31 6084
2020-06-20 0 0 0 29 5730
2020-06-21 0 0 0 27 5020
2020-06-22 0 0 0 30 4865
2020-06-23 0 0 0 29 4921
2020-06-24 0 0 0 32 6378
2020-06-25 0 0 0 31 7718
2020-06-26 0 0 0 28 5313
2020-06-27 0 0 0 31 7042
2020-06-28 0 0 0 32 7064
2020-06-29 0 0 0 29 7179
2020-06-30 0 0 0 31 9170
May 2020 0 0 0 56 222516
2020-05-01 0 0 0 36 5245
2020-05-02 0 0 0 38 5135
2020-05-03 0 0 0 44 5028
2020-05-04 0 0 0 46 6045
2020-05-05 0 0 0 55 10609
2020-05-06 0 0 0 56 11599
2020-05-07 0 0 0 53 10016
2020-05-08 0 0 0 55 10322
2020-05-09 0 0 0 46 8480
2020-05-10 0 0 0 47 12084
2020-05-11 0 0 0 46 6857
2020-05-12 0 0 0 51 10650
2020-05-13 0 0 0 53 11608
2020-05-14 0 0 0 38 6288
2020-05-15 0 0 0 33 5438
2020-05-16 0 0 0 39 5212
2020-05-17 0 0 0 40 5341
2020-05-18 0 0 0 35 4595
2020-05-19 0 0 0 32 4806
2020-05-20 0 0 0 33 5753
2020-05-21 0 0 0 27 6141
2020-05-22 0 0 0 32 6561
2020-05-23 0 0 0 30 5385
2020-05-24 0 0 0 33 5298
2020-05-25 0 0 0 31 6329
2020-05-26 0 0 0 31 5315
2020-05-27 0 0 0 29 5207
2020-05-28 0 0 0 26 4981
2020-05-29 0 0 0 30 5459
2020-05-30 0 0 0 32 14482
2020-05-31 0 0 0 36 6247
April 2020 0 0 0 46 211932
March 2020 0 1 0 402 226657
2020-03-01 0 0 0 35 5978
2020-03-02 0 0 0 69 6232
2020-03-03 0 0 0 37 6841
2020-03-04 0 0 0 35 5659
2020-03-05 0 0 0 37 6752
2020-03-06 0 0 0 36 5849
2020-03-07 0 0 0 37 5637
2020-03-08 0 0 0 35 5557
2020-03-09 0 0 0 37 5581
2020-03-10 0 0 0 39 5336
2020-03-11 0 1 0 208 5876
2020-03-12 0 0 0 393 18537
2020-03-13 0 0 0 390 10321
2020-03-14 0 0 0 395 7444
2020-03-15 0 0 0 402 8876
2020-03-16 0 0 0 329 9605
2020-03-17 0 0 0 303 9410
2020-03-18 0 0 0 71 7391
2020-03-19 0 0 0 55 8190
2020-03-20 0 0 0 49 7139
2020-03-21 0 0 0 57 6423
2020-03-22 0 0 0 54 7016
2020-03-23 0 0 0 57 7590
2020-03-24 0 0 0 49 6627
2020-03-25 0 0 0 54 6456
2020-03-26 0 0 0 53 6769
2020-03-27 0 0 0 56 6567
2020-03-28 0 0 0 58 6726
2020-03-29 0 0 0 56 7117
2020-03-30 0 0 0 55 6298
2020-03-31 0 0 0 55 6857
February 2020 0 0 0 159 185304
2020-02-01 0 0 0 31 8169
2020-02-02 0 0 0 32 8284
2020-02-03 0 0 0 34 1001
2020-02-08 0 0 0 29 2598
2020-02-09 0 0 0 42 6223
2020-02-10 0 0 0 38 5047
2020-02-11 0 0 0 40 5191
2020-02-12 0 0 0 41 5377
2020-02-13 0 0 0 40 5065
2020-02-14 0 0 0 44 6237
2020-02-15 0 0 0 46 9654
2020-02-16 0 0 0 41 10584
2020-02-17 0 0 0 43 12030
2020-02-18 0 0 0 45 11689
2020-02-19 0 0 0 41 9317
2020-02-20 0 0 0 52 12325
2020-02-21 0 0 0 42 10156
2020-02-22 0 0 0 42 9359
2020-02-23 0 0 0 43 10205
2020-02-24 0 0 0 43 6542
2020-02-25 0 0 0 36 6258
2020-02-26 0 0 0 55 6069
2020-02-27 0 0 0 159 6524
2020-02-28 0 0 0 36 5481
2020-02-29 0 0 0 39 5919
January 2020 0 0 0 249 214110
2020-01-01 0 0 0 28 4681
2020-01-02 0 0 0 29 4941
2020-01-03 0 0 0 31 5698
2020-01-04 0 0 0 50 6011
2020-01-05 0 0 0 50 6401
2020-01-06 0 0 0 48 7050
2020-01-07 0 0 0 47 5836
2020-01-08 0 0 0 55 7998
2020-01-09 0 0 0 52 6249
2020-01-10 0 0 0 40 5939
2020-01-11 0 0 0 36 5498
2020-01-12 0 0 0 40 6051
2020-01-13 0 0 0 42 5540
2020-01-14 0 0 0 41 5776
2020-01-15 0 0 0 40 5289
2020-01-16 0 0 0 42 6799
2020-01-17 0 0 0 42 6775
2020-01-18 0 0 0 47 6626
2020-01-19 0 0 0 58 7988
2020-01-20 0 0 0 249 7075
2020-01-21 0 0 0 34 6737
2020-01-22 0 0 0 36 7605
2020-01-23 0 0 0 47 8667
2020-01-24 0 0 0 35 7136
2020-01-25 0 0 0 35 8329
2020-01-26 0 0 0 37 7602
2020-01-27 0 0 0 107 8579
2020-01-28 0 0 0 36 9636
2020-01-29 0 0 0 33 8713
2020-01-30 0 0 0 34 8265
2020-01-31 0 0 0 36 8620
December 2019 0 0 0 58 231199
November 2019 0 0 1 50 245035
October 2019 0 0 0 43 187937
September 2019 0 0 1 42 211380
2019-09-01 0 0 0 33 5097
2019-09-02 0 0 0 33 12197
2019-09-03 0 0 1 34 5136
2019-09-04 0 0 0 33 5026
2019-09-05 0 0 0 35 5984
2019-09-06 0 0 0 40 5692
2019-09-07 0 0 0 32 5111
2019-09-08 0 0 0 37 9727
2019-09-09 0 0 0 36 11435
2019-09-10 0 0 0 37 11346
2019-09-11 0 0 0 35 10278
2019-09-12 0 0 0 33 10062
2019-09-13 0 0 0 36 10456
2019-09-14 0 0 0 32 9172
2019-09-15 0 0 0 36 11285
2019-09-16 0 0 0 33 8763
2019-09-17 0 0 0 36 5793
2019-09-18 0 0 0 36 5616
2019-09-19 0 0 0 34 5463
2019-09-20 0 0 0 39 5129
2019-09-21 0 0 0 41 4975
2019-09-22 0 0 0 32 5262
2019-09-23 0 0 0 36 5564
2019-09-24 0 0 0 33 5075
2019-09-25 0 0 0 37 5243
2019-09-26 0 0 0 36 4997
2019-09-27 0 0 0 40 5057
2019-09-28 0 0 0 40 5590
2019-09-29 0 0 0 39 5503
2019-09-30 0 0 0 42 5346
August 2019 0 0 0 45 220382
July 2019 0 0 0 48 186360
June 2019 1 3 0 51 222832
May 2019 0 0 0 58 227486
April 2019 2 3 1 65 226566
2019-04-01 0 0 0 55 11407
2019-04-02 0 0 0 55 12628
2019-04-03 0 0 0 46 13376
2019-04-04 0 0 0 48 13443
2019-04-05 0 0 0 44 12147
2019-04-06 0 0 0 39 12332
2019-04-07 0 0 0 37 7171
2019-04-08 0 0 0 35 6894
2019-04-09 0 0 0 39 6169
2019-04-10 0 0 0 37 6461
2019-04-11 0 0 0 40 5979
2019-04-12 1 1 0 40 5467
2019-04-13 1 2 0 39 5317
2019-04-14 0 0 0 37 5259
2019-04-15 0 0 0 42 6013
2019-04-16 0 0 1 38 5403
2019-04-17 0 0 0 47 7219
2019-04-18 0 0 0 54 7296
2019-04-19 0 0 0 52 6473
2019-04-20 0 0 0 44 6139
2019-04-21 0 0 0 51 6543
2019-04-22 0 0 0 36 5684
2019-04-23 0 0 0 42 5090
2019-04-24 0 0 0 36 5375
2019-04-25 0 0 0 42 5856
2019-04-26 0 0 0 58 6314
2019-04-27 0 0 0 65 6181
2019-04-28 0 0 0 57 10633
2019-04-29 0 0 0 51 5892
2019-04-30 0 0 0 47 6405
March 2019 0 0 1 64 302705
February 2019 0 0 0 65 312438
January 2019 2 4 1 62 331872
December 2018 14 25 0 61 369217
November 2018 62 179 0 66 187792
October 2018 62 164 4 56 256128
September 2018 126 302 3 54 157165
2018-09-01 3 8 0 40 5370
2018-09-02 8 24 0 40 3976
2018-09-03 5 12 0 48 4791
2018-09-04 3 6 0 38 4479
2018-09-05 3 10 0 37 3950
2018-09-06 0 4 0 18 2301
2018-09-07 3 10 0 19 2885
2018-09-08 7 11 0 19 3353
2018-09-09 7 12 0 21 3081
2018-09-10 9 17 0 25 3126
2018-09-11 4 12 0 42 4095
2018-09-12 4 8 0 42 4913
2018-09-13 3 7 1 37 5303
2018-09-14 4 10 0 36 4261
2018-09-15 4 7 1 44 5099
2018-09-16 2 4 0 43 4378
2018-09-17 2 9 0 37 5169
2018-09-18 6 10 0 26 3336
2018-09-19 8 17 0 22 3425
2018-09-20 3 12 0 43 4851
2018-09-21 4 15 0 45 4977
2018-09-22 5 17 0 44 5340
2018-09-23 4 11 0 45 7788
2018-09-24 6 12 0 42 7790
2018-09-25 7 13 0 51 4920
2018-09-26 1 2 0 47 5615
2018-09-27 2 4 0 40 7113
2018-09-28 1 3 1 29 7408
2018-09-29 1 3 0 48 9161
2018-09-30 7 12 0 54 14911
August 2018 213 601 24 57 235599
July 2018 221 709 19 54 236226
2018-07-01 3 7 0 44 4693
2018-07-02 8 29 0 41 4637
2018-07-03 7 24 0 41 9381
2018-07-04 3 14 0 41 7039
2018-07-05 4 10 0 50 12346
2018-07-06 2 12 0 43 9161
2018-07-07 3 14 1 26 2881
2018-07-08 10 11 1 38 4463
2018-07-09 4 20 0 51 7655
2018-07-10 9 22 2 54 10000
2018-07-11 4 13 0 49 8966
2018-07-12 5 17 1 48 12311
2018-07-13 8 21 0 44 10172
2018-07-14 4 18 0 49 9590
2018-07-15 5 27 0 47 9318
2018-07-16 9 30 0 44 11130
2018-07-17 10 41 0 47 8886
2018-07-18 9 33 0 44 7218
2018-07-19 9 32 1 53 6474
2018-07-20 5 21 0 44 9349
2018-07-21 5 18 1 53 6106
2018-07-22 1 11 0 36 6868
2018-07-23 15 58 0 43 6150
2018-07-24 3 25 2 44 6485
2018-07-25 7 18 0 41 4457
2018-07-26 5 17 1 44 3773
2018-07-27 4 17 1 44 12209
2018-07-28 11 21 1 41 5388
2018-07-29 7 23 3 41 6359
2018-07-30 24 51 2 44 6948
2018-07-31 18 34 2 43 5813
June 2018 139 480 7 44 292776
May 2018 154 538 8 54 402759
April 2018 20 108 0 57 340004
March 2018 1 4 0 49 251197
February 2018 0 3 0 59 185184
January 2018 0 4 0 43 181081
December 2017 0 3 0 43 128834
November 2017 0 2 0 50 103522
October 2017 1 5 0 50 93774
September 2017 0 0 0 41 85574
2017-09-01 0 0 0 32 3520
2017-09-02 0 0 0 22 1742
2017-09-03 0 0 0 18 1820
2017-09-04 0 0 0 20 1658
2017-09-05 0 0 0 33 3792
2017-09-06 0 0 0 32 4155
2017-09-07 0 0 0 28 1740
2017-09-08 0 0 0 24 8236
2017-09-09 0 0 0 21 1809
2017-09-10 0 0 0 34 4675
2017-09-11 0 0 0 29 2326
2017-09-12 0 0 0 26 1673
2017-09-13 0 0 0 24 1795
2017-09-14 0 0 0 24 1800
2017-09-15 0 0 0 41 5192
