Welcome, Guest. Please login or register.
May 06, 2024, 12:05:30 pm
Website Home Help Search Calendar Login Register
News: Join us on Discord! If you're having trouble with the invite link, contact Armitage Shanks#7063

+  Welcome to Cove
|-+  Statistics Center
Welcome to Cove - Statistics Center
General Statistics
Total Members: 966
Total Posts: 66513
Total Topics: 14248
Total Categories: 5
Users Online: 135
Most Online: 402 - March 15, 2020, 06:34:18 am
Online Today: 172
Total page views: 34367553
Average registrations per day: 0.59
Average posts per day: 14.55
Average topics per day: 2.34
Total Boards: 92
Latest Member: qom_riyadh
Average online per day: 25.65
Male to Female Ratio: 2.9:1
Average page views per day: 4841.18
Top 10 Posters Top 10 Boards
Raiden Morana 6064
Khaelieth 4381
Delcarakdur 3007
Ahmed 2894
John Dell 2881
Mela Arkay 2880
Octiovus 2815
Hoagie 2358
Linaeus 2161
Shadwell 1742
OOC Board 17828
In Character Board 15953
Old Events 4076
Completed Citizen Tasks 974
Citizen Board 953
Thieves' Den 479
Scribe's Trove 375
Old Announcements 359
Light Company Board 325
Citizen Task Board 277
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Patrolling Log 878
Did i hear someone say "Quote Thread"? 779
The Picture Thread - "More Pics, Less Babble, Replies With Pics Only"™ 579
Grand Banner Campaign II 507
Ultima - The Gathering 166
Nottingham CoRe meet! 143
I feel that we are lacking a Mage Division ... brainstorming. 127
UOKR Picture and general discussion 127
I miss you all, and an RP dedicated UO freeshard exists... 110
Grenadier ideas thread! 106
Patrolling Log 284112
Grand Banner Campaign II 174215
Did i hear someone say "Quote Thread"? 163414
The Picture Thread - "More Pics, Less Babble, Replies With Pics Only"™ 125475
Grenadier ideas thread! 47887
Get your Mentors and Apprentices here! 40660
Recruit Duty ~ So, What's Yer Name..? 33472
Ultima - The Gathering 33423
Interested in joining the Grenadiers? Post here! 32213
Nottingham CoRe meet! 28633
Top Topic Starters Most Time Online
Raiden Morana 1373
Octiovus 789
Hoagie 400
Linaeus 352
Leanne Martin 282
Mela Arkay 281
Erik Arkay/Evinyatar 276
Kelly Sanderson 274
Joey Lanai 264
Vince Valentine 257
Raiden Morana 152d 5h 46m
Hoagie 87d 23h 4m
Linaeus 63d 13h 7m
Octiovus 50d 10h 10m
Erik Arkay/Evinyatar 38d 15h 54m
Mela Arkay 36d 18h 45m
Jack Sinist (•̪●) 35d 15h 47m
Marcus Kobra 29d 3h 27m
Kelly Sanderson 26d 19h 59m
Khaelieth 25d 9h 47m
Select period to see above statistics

Use 0 to view all
OR
from -- to --
Year (YYYY) - Month (MM) - Day (DD)
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 172 193953
April 2024 0 0 0 82 2411298
March 2024 0 0 0 66 2600856
February 2024 0 0 0 104 1199581
January 2024 0 0 0 71 293718
December 2023 0 0 0 52 147606
November 2023 0 0 0 77 154983
October 2023 0 0 0 85 154021
September 2023 0 0 0 104 214458
August 2023 0 0 0 111 231248
July 2023 0 0 0 93 188912
June 2023 0 0 0 94 203232
May 2023 0 0 0 96 213893
April 2023 0 0 0 78 148758
March 2023 0 0 0 112 270151
February 2023 0 0 0 85 212135
January 2023 0 0 0 143 256244
December 2022 0 0 0 81 346291
2022-12-01 0 0 0 59 12435
2022-12-02 0 0 0 59 12113
2022-12-03 0 0 0 65 10026
2022-12-04 0 0 0 59 8956
2022-12-05 0 0 0 64 12933
2022-12-06 0 0 0 63 12525
2022-12-07 0 0 0 46 8687
2022-12-08 0 0 0 54 11595
2022-12-09 0 0 0 54 12488
2022-12-10 0 0 0 45 18710
2022-12-11 0 0 0 57 11058
2022-12-12 0 0 0 59 9839
2022-12-13 0 0 0 53 5443
2022-12-14 0 0 0 81 13145
2022-12-15 0 0 0 50 9046
2022-12-16 0 0 0 44 7304
2022-12-17 0 0 0 66 11437
2022-12-18 0 0 0 54 10932
2022-12-19 0 0 0 61 13736
2022-12-20 0 0 0 64 11848
2022-12-21 0 0 0 67 12149
2022-12-22 0 0 0 58 9463
2022-12-23 0 0 0 50 12036
2022-12-24 0 0 0 62 12065
2022-12-25 0 0 0 61 9705
2022-12-26 0 0 0 64 11097
2022-12-27 0 0 0 60 12288
2022-12-28 0 0 0 48 7833
2022-12-29 0 0 0 60 11401
2022-12-30 0 0 0 57 13199
2022-12-31 0 0 0 47 10799
November 2022 0 0 0 93 291109
October 2022 0 0 0 81 283278
September 2022 0 0 0 88 303117
August 2022 0 0 1 44 293134
July 2022 0 0 0 45 371805
June 2022 0 0 0 67 212931
May 2022 0 0 0 48 229084
April 2022 0 0 0 46 271849
March 2022 0 0 0 60 197284
February 2022 0 0 0 40 195813
2022-02-01 0 0 0 31 5637
2022-02-02 0 0 0 36 4717
2022-02-03 0 0 0 33 4983
2022-02-04 0 0 0 37 8024
2022-02-05 0 0 0 32 7815
2022-02-06 0 0 0 31 8771
2022-02-07 0 0 0 32 8743
2022-02-08 0 0 0 38 8436
2022-02-09 0 0 0 39 16041
2022-02-10 0 0 0 38 9791
2022-02-11 0 0 0 37 8893
2022-02-12 0 0 0 39 12394
2022-02-13 0 0 0 38 10517
2022-02-14 0 0 0 37 7053
2022-02-15 0 0 0 40 7644
2022-02-16 0 0 0 39 5928
2022-02-17 0 0 0 35 5410
2022-02-18 0 0 0 37 5645
2022-02-19 0 0 0 31 4928
2022-02-20 0 0 0 38 5596
2022-02-21 0 0 0 35 5600
2022-02-22 0 0 0 29 4142
2022-02-23 0 0 0 30 3769
2022-02-24 0 0 0 40 5176
2022-02-25 0 0 0 36 4685
2022-02-26 0 0 0 30 5170
2022-02-27 0 0 0 39 4836
2022-02-28 0 0 0 37 5469
January 2022 0 0 0 45 219280
December 2021 0 0 0 67 210354
November 2021 0 0 0 46 338446
October 2021 0 0 0 51 312120
September 2021 0 0 0 48 315406
August 2021 0 0 0 38 314099
July 2021 0 0 0 49 277312
June 2021 0 0 0 55 278643
May 2021 0 0 0 58 280409
April 2021 0 0 0 51 254067
March 2021 0 0 0 49 273697
February 2021 0 0 0 57 258740
January 2021 0 0 0 60 201500
December 2020 0 0 0 53 206934
November 2020 0 0 0 62 234596
October 2020 0 0 0 67 353579
September 2020 0 0 0 54 321396
August 2020 0 0 0 75 246823
July 2020 0 0 0 59 283897
June 2020 0 0 0 45 196320
May 2020 0 0 0 56 222516
April 2020 0 0 0 46 211932
2020-04-01 0 0 0 46 5202
2020-04-02 0 0 0 27 4758
2020-04-03 0 0 0 27 4542
2020-04-04 0 0 0 31 4444
2020-04-05 0 0 0 29 5900
2020-04-06 0 0 0 29 6450
2020-04-07 0 0 0 38 6149
2020-04-08 0 0 0 41 7585
2020-04-09 0 0 0 42 7190
2020-04-10 0 0 0 39 7319
2020-04-11 0 0 0 42 8539
2020-04-12 0 0 0 31 7285
2020-04-13 0 0 0 35 7352
2020-04-14 0 0 0 33 9120
2020-04-15 0 0 0 33 8090
2020-04-16 0 0 0 30 9280
2020-04-17 0 0 0 27 8066
2020-04-18 0 0 0 38 8523
2020-04-19 0 0 0 28 8223
2020-04-20 0 0 0 30 8226
2020-04-21 0 0 0 28 8914
2020-04-22 0 0 0 33 17929
2020-04-23 0 0 0 33 5316
2020-04-24 0 0 0 32 6139
2020-04-25 0 0 0 35 5250
2020-04-26 0 0 0 31 5077
2020-04-27 0 0 0 39 5076
2020-04-28 0 0 0 41 5277
2020-04-29 0 0 0 34 5275
2020-04-30 0 0 0 46 5436
March 2020 0 1 0 402 226657
February 2020 0 0 0 159 185304
January 2020 0 0 0 249 214110
December 2019 0 0 0 58 231199
November 2019 0 0 1 50 245035
October 2019 0 0 0 43 187937
September 2019 0 0 1 42 211380
August 2019 0 0 0 45 220382
2019-08-01 0 0 0 37 5547
2019-08-02 0 0 0 45 5604
2019-08-03 0 0 0 34 5310
2019-08-04 0 0 0 34 5161
2019-08-05 0 0 0 34 5353
2019-08-06 0 0 0 41 5398
2019-08-07 0 0 0 36 5596
2019-08-08 0 0 0 43 5727
2019-08-09 0 0 0 34 6765
2019-08-10 0 0 0 38 6837
2019-08-11 0 0 0 37 5529
2019-08-12 0 0 0 39 6675
2019-08-13 0 0 0 37 7245
2019-08-14 0 0 0 37 7250
2019-08-15 0 0 0 45 10262
2019-08-16 0 0 0 34 8627
2019-08-17 0 0 0 35 13360
2019-08-18 0 0 0 37 10325
2019-08-19 0 0 0 33 8757
2019-08-20 0 0 0 33 11274
2019-08-21 0 0 0 35 7880
2019-08-22 0 0 0 41 6803
2019-08-23 0 0 0 38 8362
2019-08-24 0 0 0 38 8528
2019-08-25 0 0 0 45 6294
2019-08-26 0 0 0 38 8586
2019-08-27 0 0 0 35 5688
2019-08-28 0 0 0 38 5227
2019-08-29 0 0 0 40 5395
2019-08-30 0 0 0 35 5645
2019-08-31 0 0 0 39 5372
July 2019 0 0 0 48 186360
June 2019 1 3 0 51 222832
May 2019 0 0 0 58 227486
April 2019 2 3 1 65 226566
March 2019 0 0 1 64 302705
2019-03-01 0 0 0 51 8188
2019-03-02 0 0 0 41 8848
2019-03-03 0 0 0 38 8253
2019-03-04 0 0 0 40 7772
2019-03-05 0 0 0 42 8829
2019-03-06 0 0 0 44 9994
2019-03-07 0 0 0 39 9781
2019-03-08 0 0 0 40 14037
2019-03-09 0 0 0 38 13702
2019-03-10 0 0 0 42 17061
2019-03-11 0 0 0 48 13978
2019-03-12 0 0 0 45 13788
2019-03-13 0 0 0 43 15547
2019-03-14 0 0 0 38 11702
2019-03-15 0 0 0 47 7750
2019-03-16 0 0 0 41 7565
2019-03-17 0 0 0 42 9179
2019-03-18 0 0 0 48 9209
2019-03-19 0 0 0 43 10146
2019-03-20 0 0 0 51 8250
2019-03-21 0 0 0 48 8320
2019-03-22 0 0 0 50 8564
2019-03-23 0 0 0 47 8454
2019-03-24 0 0 0 50 7882
2019-03-25 0 0 0 55 7914
2019-03-26 0 0 0 49 8317
2019-03-27 0 0 0 56 8726
2019-03-28 0 0 1 64 8156
2019-03-29 0 0 0 51 7959
2019-03-30 0 0 0 39 7464
2019-03-31 0 0 0 53 7370
February 2019 0 0 0 65 312438
January 2019 2 4 1 62 331872
December 2018 14 25 0 61 369217
November 2018 62 179 0 66 187792
2018-11-01 3 5 0 66 5212
2018-11-02 3 3 0 39 4117
2018-11-03 3 10 0 42 5460
2018-11-04 2 5 0 54 5472
2018-11-05 2 18 0 45 5832
2018-11-06 2 11 0 48 4959
2018-11-07 3 4 0 50 5061
2018-11-08 0 1 0 45 5734
2018-11-09 3 15 0 42 4358
2018-11-10 3 9 0 46 5349
2018-11-11 2 12 0 45 5633
2018-11-12 3 7 0 61 4589
2018-11-13 2 6 0 44 4850
2018-11-14 1 10 0 52 5131
2018-11-15 3 3 0 43 5127
2018-11-16 1 1 0 43 5580
2018-11-17 0 0 0 45 4385
2018-11-18 5 10 0 41 3903
2018-11-19 3 5 0 36 7174
2018-11-20 2 6 0 39 5415
2018-11-21 2 6 0 40 9557
2018-11-22 3 8 0 44 6125
2018-11-23 0 1 0 40 6899
2018-11-24 1 1 0 46 8761
2018-11-25 4 8 0 39 6831
2018-11-26 0 1 0 43 8317
2018-11-27 4 9 0 45 9690
2018-11-28 0 0 0 58 9664
2018-11-29 1 2 0 46 8820
2018-11-30 1 2 0 58 9787
October 2018 62 164 4 56 256128
September 2018 126 302 3 54 157165
August 2018 213 601 24 57 235599
July 2018 221 709 19 54 236226
June 2018 139 480 7 44 292776
May 2018 154 538 8 54 402759
April 2018 20 108 0 57 340004
2018-04-01 0 0 0 30 2348
2018-04-02 0 0 0 38 13449
2018-04-03 0 0 0 37 7565
2018-04-04 0 0 0 48 12321
2018-04-05 0 2 0 46 10207
2018-04-06 0 3 0 45 8995
2018-04-07 0 0 0 48 10652
2018-04-08 1 3 0 56 11310
2018-04-09 0 3 0 56 10469
2018-04-10 1 8 0 45 20600
2018-04-11 0 1 0 51 19550
2018-04-12 0 6 0 26 13752
2018-04-13 0 6 0 26 12942
2018-04-14 0 0 0 36 15219
2018-04-15 1 1 0 36 16856
2018-04-16 0 2 0 42 12269
2018-04-17 1 8 0 34 9077
2018-04-18 1 5 0 22 8507
2018-04-19 0 3 0 51 11946
2018-04-20 0 0 0 55 11977
2018-04-21 0 0 0 47 6652
2018-04-22 1 3 0 47 11803
2018-04-23 3 5 0 57 17315
2018-04-24 3 10 0 52 12982
2018-04-25 2 14 0 36 7863
2018-04-26 2 7 0 33 5823
2018-04-27 1 8 0 54 14511
2018-04-28 0 0 0 51 9698
2018-04-29 0 3 0 39 4472
2018-04-30 3 7 0 47 8874
March 2018 1 4 0 49 251197
February 2018 0 3 0 59 185184
January 2018 0 4 0 43 181081
December 2017 0 3 0 43 128834
November 2017 0 2 0 50 103522
October 2017 1 5 0 50 93774
September 2017 0 0 0 41 85574
August 2017 0 0 0 42 65257
July 2017 0 0 0 37 78671
June 2017 0 0 0 48 86542
May 2017 0 6 0 35 67458
April 2017 0 0 0 35 57858
March 2017 0 4 0 35 57214
February 2017 0 0 0 31 64896
January 2017 1 6 0 29 52911
December 2016 0 0 0 26 59144
November 2016 0 0 0 22 35321
October 2016 0 0 0 32 75163
September 2016 0 0 0 24 42842
August 2016 0 0 0 27 44401
July 2016 0 0 0 31 46133
June 2016 1 2 0 28 53938
May 2016 0 0 0 24 41284
April 2016 0 0 0 27 50186
March 2016 0 0 0 25 47969
February 2016 0 2 0 30 63566
January 2016 1 6 0 27 47577
December 2015 0 0 0 15 41554
November 2015 1 1 0 14 35882
October 2015 5 15 0 28 42025
September 2015 1 1 0 13 36345
August 2015 0 0 0 17 52155
July 2015 0 0 0 14 40413
June 2015 0 0 0 9 18673
May 2015 0 0 0 10 32122
April 2015 0 0 0 13 52726
March 2015 0 0 0 16 53373
February 2015 0 0 0 16 48912
January 2015 0 2 0 21 47262
December 2014 1 3 0 20 71158
2014-12-01 0 0 0 20 3647
2014-12-02 0 0 0 18 3320
2014-12-03 0 1 0 17 2375
2014-12-04 0 0 0 17 2616
2014-12-05 0 0 0 16 2344
2014-12-06 0 0 0 19 1862
2014-12-07 0 0 0 16 1830
2014-12-08 0 0 0 14 1577
2014-12-09 0 0 0 19 1682
2014-12-10 0 0 0 15 1612
2014-12-11 0 0 0 14 1455
2014-12-12 0 0 0 17 1674
2014-12-13 0 0 0 16 1647
2014-12-14 0 0 0 15 1518
2014-12-15 0 0 0 15 1951
2014-12-16 0 0 0 17 2029
2014-12-17 0 0 0 16 2125
2014-12-18 0 0 0 15 1894
2014-12-19 0 0 0 15 2100
2014-12-20 0 0 0 14 1861
2014-12-21 0 0 0 14 2059
2014-12-22 0 0 0 17 3382
2014-12-23 0 0 0 17 2382
2014-12-24 0 0 0 16 2623
2014-12-25 0 0 0 17 2969
2014-12-26 0 0 0 15 2863
2014-12-27 0 0 0 11 1979
2014-12-28 0 0 0 16 4198
2014-12-29 0 0 0 16 3131
2014-12-30 1 1 0 17 1974
2014-12-31 0 1 0 17 2479
November 2014 3 42 0 25 81444
October 2014 6 28 0 20 62765
September 2014 0 2 0 22 57945
August 2014 2 6 0 20 70355
July 2014 1 3 0 19 69616
June 2014 0 5 0 24 49069
May 2014 1 2 0 30 83579
April 2014 0 0 0 54 57242
March 2014 0 1 0 28 71619
February 2014 1 1 0 22 52831
January 2014 0 2 0 17 43730
December 2013 0 1 0 20 55445
November 2013 0 1 0 18 44949
2013-11-01 0 0 0 9 749
2013-11-02 0 0 0 11 765
2013-11-03 0 0 0 16 996
2013-11-04 0 0 0 16 957
2013-11-05 0 0 0 9 949
2013-11-06 0 0 0 15 1197
2013-11-07 0 0 0 9 1282
2013-11-08 0 0 0 8 1021
2013-11-09 0 0 0 16 1658
2013-11-10 0 0 0 18 2507
2013-11-11 0 0 0 18 2514
2013-11-12 0 0 0 11 1780
2013-11-13 0 0 0 10 2123
2013-11-14 0 0 0 12 1182
2013-11-15 0 0 0 12 1726
2013-11-16 0 0 0 11 1961
2013-11-17 0 0 0 17 2149
2013-11-18 0 0 0 13 1374
2013-11-19 0 0 0 8 1760
2013-11-20 0 0 0 16 1578
2013-11-21 0 0 0 16 1842
2013-11-22 0 0 0 14 1180
2013-11-23 0 0 0 11 997
2013-11-24 0 0 0 16 2126
2013-11-25 0 0 0 15 1892
2013-11-26 0 0 0 16 1559
2013-11-27 0 0 0 8 1861
2013-11-28 0 0 0 10 1145
2013-11-29 0 1 0 10 1115
2013-11-30 0 0 0 14 1004
October 2013 0 1 0 19 60521
September 2013 0 2 0 20 65841
August 2013 0 3 0 14 148080
July 2013 1 11 0 20 148299
June 2013 1 5 0 17 127146
May 2013 2 6 1 18 99253
April 2013 5 23 3 33 85394
March 2013 0 54 8 43 110494
February 2013 1 7 6 79 120919
January 2013 1 16 14 97 123026
December 2012 2 5 7 37 90710
November 2012 0 8 15 44 117854
October 2012 1 3 86 49 111705
September 2012 0 0 105 47 102975
August 2012 0 1 73 33 88723
July 2012 2 10 99 26 95368
June 2012 0 2 129 24 79430
2012-06-01 0 0 3 18 3000
2012-06-02 0 0 9 20 3267
2012-06-03 0 0 3 20 2612
2012-06-04 0 0 7 20 2540
2012-06-05 0 1 6 19 3185
2012-06-06 0 0 4 17 2681
2012-06-07 0 0 7 18 2298
2012-06-08 0 0 3 18 2374
2012-06-09 0 0 3 19 2786
2012-06-10 0 1 3 22 2492
2012-06-11 0 0 6 17 2551
2012-06-12 0 0 6 17 2785
2012-06-13 0 0 9 18 2683
2012-06-14 0 0 3 19 2883
2012-06-15 0 0 5 16 2529
2012-06-16 0 0 6 15 2072
2012-06-17 0 0 6 16 2294
2012-06-18 0 0 3 13 1983
2012-06-19 0 0 1 15 2311
2012-06-20 0 0 3 15 2726
2012-06-21 0 0 2 16 2837
2012-06-22 0 0 5 16 2746
2012-06-23 0 0 5 16 2492
2012-06-24 0 0 3 15 2243
2012-06-25 0 0 5 15 2508
2012-06-26 0 0 4 17 2479
2012-06-27 0 0 3 16 2658
2012-06-28 0 0 0 24 3108
2012-06-29 0 0 4 20 3289
2012-06-30 0 0 2 21 3018
May 2012 3 22 127 28 109795
2012-05-01 0 0 7 22 3391
2012-05-02 0 0 4 26 4075
2012-05-03 1 1 13 21 3983
2012-05-04 0 2 2 22 3796
2012-05-05 0 1 5 24 3352
2012-05-06 0 0 0 22 3086
2012-05-07 0 0 5 27 3878
2012-05-08 0 0 4 28 4473
2012-05-09 0 0 5 21 4138
2012-05-10 1 2 2 22 3964
2012-05-11 0 1 5 22 3761
2012-05-12 0 0 2 24 3538
2012-05-13 0 0 3 25 3104
2012-05-14 0 0 1 27 3775
2012-05-15 0 0 2 28 3570
2012-05-16 0 0 5 22 3314
2012-05-17 0 1 5 23 3865
2012-05-18 0 2 1 24 3761
2012-05-19 1 2 2 25 4125
2012-05-20 0 2 7 24 3795
2012-05-21 0 0 1 22 3899
2012-05-22 0 3 6 19 3320
2012-05-23 0 2 6 19 3733
2012-05-24 0 1 7 22 2935
2012-05-25 0 0 8 22 3247
2012-05-26 0 1 1 19 2427
2012-05-27 0 0 0 21 2276
2012-05-28 0 0 4 19 4711
2012-05-29 0 0 3 22 2567
2012-05-30 0 1 4 19 2836
2012-05-31 0 0 7 21 3100
April 2012 8 20 333 26 130241
March 2012 10 43 387 33 149691
February 2012 21 83 205 31 120296
January 2012 7 40 87 38 140833
December 2011 2 30 18 29 110046
November 2011 6 29 3 27 112972
October 2011 20 82 6 34 105423
September 2011 24 81 13 27 70546
August 2011 54 187 7 19 93999
2011-08-01 3 7 0 17 2536
2011-08-02 3 5 0 15 2406
2011-08-03 6 20 0 16 2609
2011-08-04 1 9 0 19 2550
2011-08-05 3 12 0 14 4178
2011-08-06 2 8 0 15 3522
2011-08-07 1 8 0 13 2522
2011-08-08 3 8 0 14 3137
2011-08-09 5 11 0 19 2354
2011-08-10 3 8 1 13 2432
2011-08-11 1 1 1 14 14089
2011-08-12 4 14 1 19 5527
2011-08-13 2 9 0 15 2107
2011-08-14 1 5 0 14 2670
2011-08-15 5 12 0 19 2692
2011-08-16 1 3 0 13 2217
2011-08-17 0 3 0 14 2086
2011-08-18 0 1 0 14 3202
2011-08-19 0 7 1 15 2961
2011-08-20 1 6 0 14 2293
2011-08-21 3 8 0 15 2845
2011-08-22 2 6 0 17 2958
2011-08-23 0 2 2 13 2650
2011-08-24 0 2 0 17 2921
2011-08-25 0 1 0 15 1823
2011-08-26 0 0 0 14 1946
2011-08-27 0 0 0 15 1876
2011-08-28 1 2 0 15 2065
2011-08-29 0 2 1 12 1549
2011-08-30 2 4 0 14 2538
2011-08-31 1 3 0 14 2738
July 2011 83 359 15 25 111084
June 2011 91 396 25 26 105598
May 2011 33 156 20 14 56219
April 2011 36 143 10 21 34701
March 2011 45 205 2 10 42268
February 2011 84 303 4 17 79949
January 2011 63 289 4 13 46259
December 2010 53 183 8 12 25975
November 2010 30 118 5 22 40661
October 2010 71 283 5 13 58924
September 2010 108 397 13 12 63194
August 2010 74 230 5 12 24515
July 2010 57 276 3 12 36168
2010-07-01 3 12 0 9 3933
2010-07-02 1 8 0 7 3305
2010-07-03 0 4 0 8 1911
2010-07-04 0 5 0 7 615
2010-07-05 1 6 0 8 740
2010-07-06 4 24 0 10 1683
2010-07-07 6 11 0 9 1209
2010-07-08 2 15 0 10 1204
2010-07-09 3 12 0 10 1361
2010-07-10 0 3 0 9 796
2010-07-11 3 7 1 11 1028
2010-07-12 1 9 0 11 1094
2010-07-13 0 4 0 9 717
2010-07-14 1 11 0 9 727
2010-07-15 1 2 0 6 724
2010-07-16 1 12 1 9 851
2010-07-17 1 8 0 8 717
2010-07-18 0 7 0 8 717
2010-07-19 3 11 0 12 1017
2010-07-20 1 4 1 10 1896
2010-07-21 1 5 0 9 742
2010-07-22 0 3 0 10 783
2010-07-23 1 4 0 8 859
2010-07-24 1 4 0 9 732
2010-07-25 11 20 0 10 1286
2010-07-26 2 15 0 8 1303
2010-07-27 4 21 0 11 1193
2010-07-28 1 9 0 9 780
2010-07-29 4 12 0 12 1002
2010-07-30 0 5 0 7 644
2010-07-31 0 3 0 5 599
June 2010 53 218 1 16 44732
May 2010 45 203 3 18 32389
April 2010 77 253 5 21 45375
March 2010 74 351 6 24 37940
February 2010 92 373 6 39 60735
January 2010 86 353 2 24 42504
December 2009 99 532 5 20 80874
November 2009 233 1281 7 25 121370
October 2009 389 1965 19 29 152917
2009-10-01 11 51 0 26 3388
2009-10-02 8 64 0 19 4833
2009-10-03 17 101 2 23 5981
2009-10-04 19 97 2 28 5732
2009-10-05 17 69 1 21 4594
2009-10-06 9 43 1 25 3584
2009-10-07 12 40 1 17 3297
2009-10-08 27 88 1 23 5528
2009-10-09 11 64 0 16 4435
2009-10-10 6 23 1 20 2190
2009-10-11 14 67 0 27 3819
2009-10-12 20 72 0 22 4431
2009-10-13 10 37 0 21 6896
2009-10-14 14 58 0 15 5178
2009-10-15 10 45 2 17 3134
2009-10-16 13 99 0 21 5115
2009-10-17 7 22 0 21 4175
2009-10-18 10 48 5 26 6703
2009-10-19 26 93 0 27 5556
2009-10-20 12 95 1 18 4314
2009-10-21 16 81 1 17 4598
2009-10-22 15 76 0 24 4046
2009-10-23 13 65 0 19 3715
2009-10-24 5 43 0 29 2897
2009-10-25 8 59 0 26 3845
2009-10-26 13 64 0 27 4400
2009-10-27 7 55 0 22 3792
2009-10-28 9 68 1 19 4722
2009-10-29 13 106 0 23 6521
2009-10-30 15 59 0 21 8984
2009-10-31 2 13 0 14 12514
September 2009 367 1665 16 31 105350
August 2009 298 1212 23 26 110968
2009-08-01 5 18 0 21 2517
2009-08-02 7 37 1 19 2677
2009-08-03 7 30 1 21 2701
2009-08-04 1 11 1 14 2325
2009-08-05 4 10 0 17 3261
2009-08-06 11 37 2 22 4147
2009-08-07 7 32 1 17 5077
2009-08-08 10 32 0 14 4847
2009-08-09 16 54 2 11 4496
2009-08-10 19 58 3 14 4726
2009-08-11 10 42 0 15 4092
2009-08-12 12 55 0 11 3633
2009-08-13 32 66 2 17 4540
2009-08-14 13 65 0 13 4401
2009-08-15 10 39 0 14 3185
2009-08-16 12 34 0 17 3451
2009-08-17 8 53 0 20 4247
2009-08-18 5 30 1 17 3023
2009-08-19 8 47 1 14 2765
2009-08-20 7 51 0 17 4287
2009-08-21 4 30 1 16 3205
2009-08-22 7 18 1 15 3250
2009-08-23 7 16 1 16 3653
2009-08-24 11 44 0 20 3619
2009-08-25 17 76 0 15 4299
2009-08-26 2 31 0 13 2996
2009-08-27 4 22 1 20 3337
2009-08-28 6 29 0 19 2851
2009-08-29 6 20 2 19 2552
2009-08-30 18 51 2 16 3358
2009-08-31 12 74 0 26 3450
July 2009 182 750 14 28 92023
June 2009 171 693 12 24 68086
May 2009 244 1168 9 25 82499
April 2009 196 1318 10 30 120301
March 2009 215 1179 10 42 141867
February 2009 130 693 9 35 133550
January 2009 191 874 10 33 138093
December 2008 114 426 5 29 116074
November 2008 113 441 6 28 97550
October 2008 87 471 5 44 101597
2008-10-01 3 22 0 44 3028
2008-10-02 5 37 0 27 3908
2008-10-03 3 16 0 26 2643
2008-10-04 3 22 0 25 4320
2008-10-05 2 14 0 23 4037
2008-10-06 4 22 0 25 4687
2008-10-07 5 27 0 24 3821
2008-10-08 4 20 0 36 3794
2008-10-09 4 16 0 17 3265
2008-10-10 0 6 0 17 2223
2008-10-11 2 10 0 18 2227
2008-10-12 4 24 0 18 2495
2008-10-13 3 19 0 20 2425
2008-10-14 1 12 0 13 2087
2008-10-15 3 6 0 17 2760
2008-10-16 3 10 1 15 2693
2008-10-17 2 14 0 15 2305
2008-10-18 1 13 0 13 2293
2008-10-19 2 14 0 19 2762
2008-10-20 4 10 0 16 2792
2008-10-21 4 18 0 21 3291
2008-10-22 2 8 0 15 2923
2008-10-23 3 6 3 17 3634
2008-10-24 4 8 0 21 5227
2008-10-25 1 6 0 18 4782
2008-10-26 6 34 1 14 4806
2008-10-27 2 17 0 20 3586
2008-10-28 2 10 0 18 4354
2008-10-29 1 5 0 18 2470
2008-10-30 2 13 0 17 2985
2008-10-31 2 12 0 19 2974
September 2008 90 620 9 42 99025
August 2008 243 1017 20 57 136702
July 2008 143 612 8 367 114491
June 2008 149 659 12 24 125372
May 2008 132 548 6 21 120975
April 2008 129 622 13 36 82495
March 2008 98 482 5 46 66694
2008-03-01 0 0 0 10 2671
2008-03-02 1 6 0 13 2995
2008-03-03 3 6 0 10 2321
2008-03-04 3 12 0 15 4627
2008-03-05 4 16 0 18 3897
2008-03-06 3 8 0 13 2607
2008-03-07 2 11 1 20 2223
2008-03-08 1 12 0 17 4471
2008-03-09 4 9 0 14 2784
2008-03-10 3 10 0 14 2680
2008-03-11 3 9 1 16 3286
2008-03-12 1 6 0 16 2701
2008-03-13 2 5 0 15 1213
2008-03-14 4 12 0 13 1148
2008-03-15 2 14 0 12 1159
2008-03-16 3 24 0 12 1434
2008-03-17 3 18 0 16 1401
2008-03-18 6 16 0 13 1464
2008-03-19 6 20 0 16 1545
2008-03-20 5 13 1 9 1229
2008-03-21 2 18 0 12 1092
2008-03-22 0 41 0 12 1608
2008-03-23 5 10 0 23 1462
2008-03-24 3 20 0 34 1636
2008-03-25 7 29 0 30 1960
2008-03-26 8 38 1 46 2781
2008-03-27 5 32 0 26 2430
2008-03-28 5 28 1 28 1836
2008-03-29 0 16 0 27 1391
2008-03-30 3 10 0 25 1237
2008-03-31 1 13 0 19 1405
February 2008 97 408 7 19 98707
2008-02-01 1 15 0 14 3610
2008-02-02 1 2 0 12 2499
2008-02-03 1 3 0 11 2077
2008-02-04 1 7 0 13 2792
2008-02-05 4 11 0 14 2830
2008-02-06 5 19 0 12 3634
