Welcome, Guest. Please login or register.
December 25, 2024, 06:40:03 am
Website Home Help Search Calendar Login Register
News: Join us on Discord! If you're having trouble with the invite link, contact Armitage Shanks#7063

+  Welcome to Cove
|-+  Statistics Center
Welcome to Cove - Statistics Center
General Statistics
Total Members: 966
Total Posts: 66522
Total Topics: 14250
Total Categories: 5
Users Online: 372
Most Online: 402 - March 15, 2020, 06:34:18 am
Online Today: 319
Total page views: 54511341
Average registrations per day: 0.57
Average posts per day: 14.09
Average topics per day: 2.26
Total Boards: 92
Latest Member: qom_riyadh
Average online per day: 28.47
Male to Female Ratio: 2.9:1
Average page views per day: 7434.72
Top 10 Posters Top 10 Boards
Raiden Morana 6064
Khaelieth 4384
Delcarakdur 3007
Ahmed 2894
John Dell 2881
Mela Arkay 2880
Octiovus 2815
Hoagie 2360
Linaeus 2162
Shadwell 1742
OOC Board 17835
In Character Board 15954
Old Events 4076
Completed Citizen Tasks 974
Citizen Board 953
Thieves' Den 479
Scribe's Trove 375
Old Announcements 359
Light Company Board 325
Citizen Task Board 277
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Patrolling Log 878
Did i hear someone say "Quote Thread"? 779
The Picture Thread - "More Pics, Less Babble, Replies With Pics Only"™ 579
Grand Banner Campaign II 507
Ultima - The Gathering 166
Nottingham CoRe meet! 143
I feel that we are lacking a Mage Division ... brainstorming. 127
UOKR Picture and general discussion 127
I miss you all, and an RP dedicated UO freeshard exists... 110
Grenadier ideas thread! 106
Patrolling Log 332202
Grand Banner Campaign II 209984
Did i hear someone say "Quote Thread"? 202421
The Picture Thread - "More Pics, Less Babble, Replies With Pics Only"™ 146153
Grenadier ideas thread! 53729
Get your Mentors and Apprentices here! 49156
Ultima - The Gathering 39192
Recruit Duty ~ So, What's Yer Name..? 38857
Interested in joining the Grenadiers? Post here! 37469
Nottingham CoRe meet! 34471
Top Topic Starters Most Time Online
Raiden Morana 1373
Octiovus 789
Hoagie 400
Linaeus 352
Leanne Martin 282
Mela Arkay 281
Erik Arkay/Evinyatar 276
Kelly Sanderson 274
Joey Lanai 264
Vince Valentine 257
Raiden Morana 152d 5h 46m
Hoagie 88d 14m
Linaeus 63d 13h 9m
Octiovus 50d 10h 12m
Erik Arkay/Evinyatar 38d 15h 54m
Mela Arkay 36d 18h 45m
Jack Sinist (•̪●) 35d 15h 47m
Marcus Kobra 29d 3h 27m
Kelly Sanderson 26d 19h 59m
Khaelieth 25d 10h 49m
Select period to see above statistics

Use 0 to view all
OR
from -- to --
Year (YYYY) - Month (MM) - Day (DD)
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
December 2024 2 7 0 319 2981102
November 2024 0 2 0 321 3208409
October 2024 0 0 0 247 1146190
September 2024 0 0 0 379 1896744
August 2024 0 0 0 160 2947856
July 2024 0 0 0 137 3013217
June 2024 0 0 0 280 2681776
May 2024 0 0 0 172 2462447
April 2024 0 0 0 82 2411298
March 2024 0 0 0 66 2600856
February 2024 0 0 0 104 1199581
January 2024 0 0 0 71 293718
December 2023 0 0 0 52 147606
November 2023 0 0 0 77 154983
October 2023 0 0 0 85 154021
September 2023 0 0 0 104 214458
August 2023 0 0 0 111 231248
July 2023 0 0 0 93 188912
June 2023 0 0 0 94 203232
May 2023 0 0 0 96 213893
April 2023 0 0 0 78 148758
March 2023 0 0 0 112 270151
February 2023 0 0 0 85 212135
January 2023 0 0 0 143 256244
December 2022 0 0 0 81 346291
November 2022 0 0 0 93 291109
October 2022 0 0 0 81 283278
September 2022 0 0 0 88 303117
August 2022 0 0 1 44 293134
July 2022 0 0 0 45 371805
June 2022 0 0 0 67 212931
May 2022 0 0 0 48 229084
April 2022 0 0 0 46 271849
March 2022 0 0 0 60 197284
February 2022 0 0 0 40 195813
January 2022 0 0 0 45 219280
December 2021 0 0 0 67 210354
November 2021 0 0 0 46 338446
October 2021 0 0 0 51 312120
September 2021 0 0 0 48 315406
August 2021 0 0 0 38 314099
July 2021 0 0 0 49 277312
June 2021 0 0 0 55 278643
May 2021 0 0 0 58 280409
April 2021 0 0 0 51 254067
March 2021 0 0 0 49 273697
February 2021 0 0 0 57 258740
January 2021 0 0 0 60 201500
December 2020 0 0 0 53 206934
November 2020 0 0 0 62 234596
October 2020 0 0 0 67 353579
September 2020 0 0 0 54 321396
August 2020 0 0 0 75 246823
July 2020 0 0 0 59 283897
June 2020 0 0 0 45 196320
May 2020 0 0 0 56 222516
April 2020 0 0 0 46 211932
March 2020 0 1 0 402 226657
February 2020 0 0 0 159 185304
January 2020 0 0 0 249 214110
December 2019 0 0 0 58 231199
November 2019 0 0 1 50 245035
October 2019 0 0 0 43 187937
September 2019 0 0 1 42 211380
August 2019 0 0 0 45 220382
July 2019 0 0 0 48 186360
June 2019 1 3 0 51 222832
May 2019 0 0 0 58 227486
April 2019 2 3 1 65 226566
March 2019 0 0 1 64 302705
February 2019 0 0 0 65 312438
January 2019 2 4 1 62 331872
December 2018 14 25 0 61 369217
November 2018 62 179 0 66 187792
October 2018 62 164 4 56 256128
September 2018 126 302 3 54 157165
August 2018 213 601 24 57 235599
July 2018 221 709 19 54 236226
June 2018 139 480 7 44 292776
May 2018 154 538 8 54 402759
April 2018 20 108 0 57 340004
March 2018 1 4 0 49 251197
February 2018 0 3 0 59 185184
January 2018 0 4 0 43 181081
December 2017 0 3 0 43 128834
November 2017 0 2 0 50 103522
October 2017 1 5 0 50 93774
September 2017 0 0 0 41 85574
August 2017 0 0 0 42 65257
July 2017 0 0 0 37 78671
June 2017 0 0 0 48 86542
May 2017 0 6 0 35 67458
April 2017 0 0 0 35 57858
March 2017 0 4 0 35 57214
February 2017 0 0 0 31 64896
January 2017 1 6 0 29 52911
December 2016 0 0 0 26 59144
November 2016 0 0 0 22 35321
October 2016 0 0 0 32 75163
September 2016 0 0 0 24 42842
August 2016 0 0 0 27 44401
July 2016 0 0 0 31 46133
June 2016 1 2 0 28 53938
May 2016 0 0 0 24 41284
April 2016 0 0 0 27 50186
March 2016 0 0 0 25 47969
February 2016 0 2 0 30 63566
January 2016 1 6 0 27 47577
December 2015 0 0 0 15 41554
November 2015 1 1 0 14 35882
October 2015 5 15 0 28 42025
September 2015 1 1 0 13 36345
August 2015 0 0 0 17 52155
July 2015 0 0 0 14 40413
June 2015 0 0 0 9 18673
May 2015 0 0 0 10 32122
April 2015 0 0 0 13 52726
March 2015 0 0 0 16 53373
February 2015 0 0 0 16 48912
January 2015 0 2 0 21 47262
December 2014 1 3 0 20 71158
November 2014 3 42 0 25 81444
October 2014 6 28 0 20 62765
September 2014 0 2 0 22 57945
August 2014 2 6 0 20 70355
July 2014 1 3 0 19 69616
June 2014 0 5 0 24 49069
May 2014 1 2 0 30 83579
April 2014 0 0 0 54 57242
March 2014 0 1 0 28 71619
February 2014 1 1 0 22 52831
January 2014 0 2 0 17 43730
December 2013 0 1 0 20 55445
November 2013 0 1 0 18 44949
October 2013 0 1 0 19 60521
September 2013 0 2 0 20 65841
August 2013 0 3 0 14 148080
July 2013 1 11 0 20 148299
June 2013 1 5 0 17 127146
May 2013 2 6 1 18 99253
April 2013 5 23 3 33 85394
March 2013 0 54 8 43 110494
February 2013 1 7 6 79 120919
January 2013 1 16 14 97 123026
December 2012 2 5 7 37 90710
November 2012 0 8 15 44 117854
October 2012 1 3 86 49 111705
September 2012 0 0 105 47 102975
August 2012 0 1 73 33 88723
July 2012 2 10 99 26 95368
June 2012 0 2 129 24 79430
May 2012 3 22 127 28 109795
April 2012 8 20 333 26 130241
March 2012 10 43 387 33 149691
February 2012 21 83 205 31 120296
January 2012 7 40 87 38 140833
December 2011 2 30 18 29 110046
2011-12-01 0 3 0 22 3053
2011-12-02 0 0 0 19 4119
2011-12-03 0 2 0 29 3722
2011-12-04 0 1 0 24 2613
2011-12-05 1 1 1 23 3893
2011-12-06 0 2 1 24 3360
2011-12-07 0 0 1 24 4156
2011-12-08 0 0 1 25 3725
2011-12-09 0 5 2 21 3804
2011-12-10 0 2 0 22 3446
2011-12-11 1 3 1 21 3138
2011-12-12 0 0 1 22 3621
2011-12-13 0 0 3 25 3523
2011-12-14 0 0 1 22 3516
2011-12-15 0 1 2 26 3205
2011-12-16 0 1 1 24 3814
2011-12-17 0 0 0 21 4155
2011-12-18 0 1 0 20 4045
2011-12-19 0 0 0 25 4525
2011-12-20 0 2 0 24 3886
2011-12-21 0 3 0 22 3151
2011-12-22 0 0 0 24 3593
2011-12-23 0 3 0 21 3352
2011-12-24 0 0 0 20 2836
2011-12-25 0 0 0 22 2811
2011-12-26 0 0 0 21 2820
2011-12-27 0 0 0 24 3581
2011-12-28 0 0 1 23 3649
2011-12-29 0 0 1 23 3469
2011-12-30 0 0 1 29 3254
2011-12-31 0 0 0 29 4211
November 2011 6 29 3 27 112972
October 2011 20 82 6 34 105423
September 2011 24 81 13 27 70546
August 2011 54 187 7 19 93999
July 2011 83 359 15 25 111084
June 2011 91 396 25 26 105598
May 2011 33 156 20 14 56219
April 2011 36 143 10 21 34701
March 2011 45 205 2 10 42268
February 2011 84 303 4 17 79949
January 2011 63 289 4 13 46259
December 2010 53 183 8 12 25975
November 2010 30 118 5 22 40661
October 2010 71 283 5 13 58924
September 2010 108 397 13 12 63194
August 2010 74 230 5 12 24515
July 2010 57 276 3 12 36168
June 2010 53 218 1 16 44732
May 2010 45 203 3 18 32389
April 2010 77 253 5 21 45375
March 2010 74 351 6 24 37940
February 2010 92 373 6 39 60735
January 2010 86 353 2 24 42504
December 2009 99 532 5 20 80874
November 2009 233 1281 7 25 121370
October 2009 389 1965 19 29 152917
September 2009 367 1665 16 31 105350
August 2009 298 1212 23 26 110968
July 2009 182 750 14 28 92023
June 2009 171 693 12 24 68086
May 2009 244 1168 9 25 82499
April 2009 196 1318 10 30 120301
March 2009 215 1179 10 42 141867
February 2009 130 693 9 35 133550
January 2009 191 874 10 33 138093
December 2008 114 426 5 29 116074
November 2008 113 441 6 28 97550
October 2008 87 471 5 44 101597
September 2008 90 620 9 42 99025
August 2008 243 1017 20 57 136702
July 2008 143 612 8 367 114491
June 2008 149 659 12 24 125372
May 2008 132 548 6 21 120975
April 2008 129 622 13 36 82495
March 2008 98 482 5 46 66694
February 2008 97 408 7 19 98707
January 2008 93 407 11 20 103738
December 2007 124 618 4 18 60489
November 2007 177 908 19 19 81468
October 2007 129 619 12 27 62260
September 2007 120 647 13 25 63988
August 2007 218 1454 170 28 108881
July 2007 306 1934 522 147 16956
June 2007 322 2039 240 71 0
May 2007 368 2043 209 31 0
April 2007 276 1656 96 25 0
March 2007 267 1853 48 23 0
February 2007 390 2373 50 46 0
January 2007 310 2044 39 21 0
December 2006 176 967 23 16 0
November 2006 253 1336 17 27 0
October 2006 343 1670 15 25 0
September 2006 400 2275 27 17 0
August 2006 297 1603 17 31 0
July 2006 261 1043 16 18 0
June 2006 280 1087 24 16 0
May 2006 190 1256 12 12 0
April 2006 91 1066 6 14 0
March 2006 191 1700 11 18 0
February 2006 378 2667 19 25 0
January 2006 346 4237 16 31 0
December 2005 394 5323 16 18 0
November 2005 281 3601 18 16 0
October 2005 280 2102 12 15 0
September 2005 314 3219 20 19 0
August 2005 551 3906 44 18 0
July 2005 366 2466 36 18 0
June 2005 235 1999 28 19 0
May 2005 246 2125 26 15 0
April 2005 336 2606 28 19 0
March 2005 179 2227 22 18 0
February 2005 223 2388 22 12 0
January 2005 166 2157 42 14 0
December 2004 125 848 41 9 0
November 2004 17 27 12 10 0


Login with username, password and session length

Powered by MySQL Powered by PHP Powered by SMF 1.1.16 | SMF © 2011, Simple Machines Valid XHTML 1.0! Valid CSS!